There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Learn Execution, Profit Maximization"
star star star star star | 5.0 (78 ratings) |
Instructor: Chart Commando
Language: Hindi and Numbers are in English
Validity Period: 90 days
Validity Period: 365 days
Description:
Advance BOM - Option Buying Strategies is a comprehensive course that focuses on advanced techniques and strategies for buying options. This course is designed for traders who have a basic understanding of options trading and want to take their knowledge to the next level.
Key Highlights:
What you will learn:
🎊For FREE VIP access- OPEN DEMAT ACCOUNT THROUGH COMMANDO LINK🎊
12 Month VIP Commando Analysis Group for free for Banknifty /nifty /stocksmarkets intraday trades.
✏️Fyers- https://open-account.fyers.in/?utm-source=AP-Leads&utm-medium=AP2180
✏️Upstox- https://upstox.com/open-demat-account/?f=0P1J (Refferal Code : 320709 If Asked)
✏️Alice Blue- https://alicebluepartner.com/open-myaccount/?M=WMUM381
✏️Zerodha- https://signup.zerodha.com/?c=ZMPWES (Refferal Code : ZMPWES If Asked)
IMPORTANT NOTE -👇
After successful account opening process.
please fill below Google form with first trade
screenshot in related account.
After verification ,you will get unique VIP link on your given email.
https://forms.gle/oWqUzccuwsM12kiX6
IMPORTANT NOTE -👇
We don't provide calls or tips; everything posted in our VIP section is purely for learning purposes.
NOTE- If You Already Have Demat Account ....
You Have to Open New Demat Account of Your Friends or Family member through our Link will Consider it Don't Send Old Account User Id as we can't Do Anything of it
----------------------------------------------------------------------------------
Well come Advance BOM - Option Buying Strategies | |||
Disclaimer | |||
Copyright | |||
Introduction | |||
ABOM Buying Introduction | Preview | ||
Daily Trade Set-Up with Logic for Option Buying | |||
19-07-2023 | |||
20-07-2023 | |||
21-07-2023 | |||
24-07-2023 | |||
25-07-2023 | |||
26-07-2023 | |||
27-07-2023 | |||
28-07-2023 | |||
31-07-2023 | |||
01-08-2023 | |||
02.08-2023 | |||
03.08-2023 | |||
04.08-2023 | |||
07-08-2023 | |||
08-08-2023 | |||
09-08-2023 | |||
14-08-2023 | |||
16-08-2023 | |||
17-08-2023 | |||
18-08-2023 | |||
21-08-2023 | |||
22-08-2023 | |||
23-08-2023 | |||
24-08-2023 | |||
25-08-2023 | |||
29-08-2023 | |||
30-08-2023 | |||
31-08-2023 | |||
01-09-2023 | |||
04-09-2023 | |||
05-09-2023 | |||
06-09-2023 | |||
08-09-2023 | |||
12-09-2023 | |||
13-09-2023 | |||
14-09-2023 | |||
15-09-2023 | |||
20-09-2023 | |||
21-09-2023 | |||
25-09-2023 | |||
27-09-2023 | |||
29-09-2023 | |||
03-10-2023 | |||
04-10-2023 | |||
06-10-2023 | |||
09-10-2023 | |||
10-10-2023 | |||
11-10-2023 | |||
16-10-2023 | |||
18-10-2023 | |||
19-10-2023 | |||
25-10-2023 | |||
26-10-2023 | |||
30-10-2023 | |||
31-10-2023 | |||
01-11-2023 | |||
06-11-2023 | |||
07-11-2023 | |||
08-11-2023 | |||
22-11-2023 | |||
23-11-2023 | |||
28-11-2023 | |||
04-12-2023 | |||
08-12-2023 | |||
13-12-2023 | |||
01-01-2024 | |||
04-01-2024 | |||
05-01-2024 | |||
08-01-2024 | |||
09-01-2024 | |||
10-01-2024 | |||
11-01-2024 | |||
12-01-2024 | |||
15-01-2024 | |||
16-01-2024 | |||
17-01-2024 | |||
18-01-2024 | |||
19-01-2024 | |||
23-01-2024 | |||
24-01-2024 | |||
25-01-2024 | |||
29-01-2024 | |||
30-01-2024 | |||
31-01-2024 | |||
02-02-2024 | |||
05-02-2024 | |||
06-02-2024 | |||
07-02-2024 | |||
08-02-2024 | |||
13-02-2024 | |||
14-02-2024 | |||
19-02-2024 | |||
20-02-2024 | |||
21-02-2024 | |||
22-02-2024 | |||
23-02-2024 | |||
26-02-2024 | |||
27-02-2024 | |||
28-02-2024 | |||
29-02-2024 | |||
01-03-2024 | |||
05-03-2024 | |||
06-03-2024 | |||
11-03-2024 | |||
12-03-2024 | |||
13-03-2024 | |||
14-03-2024 | |||
15-03-2024 | |||
18-03-2024 | |||
19-03-2024 | |||
20-03-2024 | |||
20-03-2024 | |||
21-03-2024 | |||
22-03-2024 | |||
26-03-2024 | |||
27-03-2024 | |||
28-03-2024 | |||
03-04-2024 | |||
04-04-2024 | |||
05-04-2024 | |||
16-04-2024 | |||
18-04-2024 | |||
25-04-2024 | |||
26-04-2024 | |||
02-05-2024 | |||
03-05-2024 | |||
06-05-2024 | |||
07-05-2024 | |||
08-05-2024 | |||
09-05-2024 | |||
10-05-2024 | |||
13-05-2024 | |||
14-05-2024 | |||
16-05-2024 | |||
21-05-2024 | |||
23-05-2024 | |||
27-05-2024 | |||
29-05-2024 | |||
30-05-2024 | |||
31-05-2024 | |||
04-06-2024 | |||
05-06-2024 | |||
07-06-2024 | |||
11-06-2024 | |||
12-06-2024 | |||
21-06-2024 | |||
24-06-2024 | |||
25-06-2024 | |||
26-06-2024 | |||
28-06-2024 | |||
02-07-2024 | |||
11-07-2024 | |||
18-07-2024 | |||
19-07-2024 | |||
26-07-2024 | |||
30-07-2024 | |||
01-08-2024 | |||
02-08-2024 | |||
05-08-2024 | |||
06-08-2024 | |||
08-08-2024 | |||
12-08-2024 | |||
13-08-2024 | |||
16-08-2024 | |||
19-08-2024 | |||
06-09-2024 | |||
10-09-2024 | |||
11-09-2024 | |||
16-09-2024 | |||
17-09-2024 | |||
18-09-2024 | |||
30-09-2024 | |||
01-10-2024 | |||
04-10-2024 | |||
07-10-2024 | |||
08-10-2024 | |||
09-10-2024 | |||
10-10-2024 | |||
11-10-2024 | |||
14-10-2024 | |||
15-10-2024 | |||
16-10-2024 | |||
17-10-2024 | |||
18-10-2024 | |||
21-10-2024 | |||
22-10-2024 | |||
23-10-2024 | |||
24-10-2024 | |||
25-10-2024 | |||
28-10-2024 | |||
29-10-2024 | |||
11-11-2024 | |||
12-11-2024 | |||
13-11-2024 | |||
14-11-2024 | |||
18-11-2024 | |||
19-11-2024 | |||
22-11-2024 | |||
Rulebase Trading Sytem | |||
Chart Set-Up for Option Buying | |||
Charting Platform for ABOM | |||
Chart Setup For Taxi BOM Long Setup | |||
Chart Setup For Option Premium Taxi Set-up | |||
Best time frame for ABOM | |||
Important tools for ABOM | |||
Important Indicators for ABOM | |||
Basic Concepts Of ABOM | |||
Tuch Point Theory | |||
Examples of Tuch Point Theory | |||
Breakaway Gaps | |||
Examples of Breakaway Gaps | |||
Trigger Candle | |||
Followup Candle | |||
Types Of Stoploss | |||
Types Of Trailing StopLoss | |||
Tiffin Trailing Method | |||
Advance TTS Method | |||
Fractal Stoploss | |||
Types Of Target | |||
Important CandleStick for Option Buying | |||
Candlestick Secret | |||
Doji Candlestick | |||
Gravestone Doji - Dragonfly Doji | |||
Bearish Hammer or Inverted Hammer Pattern | |||
Hanging Man Pattern | |||
Bullish piercing pattern | |||
Dark Cloud Cover - Bearish Piercing | |||
Bullish Engulfing Pattern | |||
Bearish Engulfing Pattern | |||
Morning Star Pattern | |||
Evening Star Pattern | |||
Phases of Market Cycle | |||
Smart Money Cycle | |||
Phases Of Smart Money Cycle | |||
Levels Of Market | |||
Stages Of MArket In Uptrend | |||
Stages Of MArket In Downtrend | |||
RSAARL & RLVVRS Market Cycle | |||
Weekly Market Cycle Secret | |||
Fibonacci in ABOM for Option Buying | |||
Concept of Fibonacci | |||
Fibonachi Retracement In Uptrend | |||
Fibonachi Retracement In Downtrend | |||
DSG Zone in ABOM for Option Buying | |||
Concept Of DSG Zone | |||
DSG Practice On Chart | |||
Explanation Of DSG | |||
How To Create DSG Zone | |||
Importance Of DSG | |||
Important Uses Of DSG Zone | |||
Practice Of Levels On Chart | |||
How To Calculate A1 & A2 In Downtrend | |||
Psychology Behind A1 & A2 | |||
Psychology Behind V1 & V2 | |||
Taxi Bom Long Set-up | |||
Overview of Taxi BOM Long Setup | |||
Entry Criteria of Taxi BOM Long Setup | |||
Stop Loss for Taxi BOM Long Setup | |||
Target for Taxi BOM Long Setup | |||
Trailing Stop Loss Method | |||
Practice On Chart Taxi Bom Long Setup | |||
Retracement Re-Entry Long Setup | |||
Overview of Retracement Re-Entry Long Setup | |||
Entry of Retracement Re-Entry Long Setup | |||
Stop Loss of Retracement Re-Entry Long Setup | |||
Target of Retracement Re-Entry Long Setup | |||
Trailing Stop Loss of Retracement Re-Entry Long Setup | |||
Chart Practice of Retracement Re-Entry Long Setup | |||
Taxi BOM Short Setup | |||
Overview of Taxi BOM Short Setup | |||
Entry of Taxi BOM Short Setup | |||
Stop Loss of Taxi BOM Short Setup | |||
Targets of Taxi BOM Short Setup | |||
Trailing Stop Loss of Taxi BOM Short Setup | |||
Practice Chart of Taxi BOM Short Setup | |||
Retracement Re-Entry Short Setup | |||
Overview of Retracement Re-Entry Short Setup | |||
Entry of Retracement Re-Entry Short Setup | |||
Stop Loss of Retracement Re-Entry Short Setup | |||
Target of Retracement Re-Entry Short Setup | |||
Trailing Stop Loss of Retracement Re-Entry Short Setup | |||
Practice Chart of Retracement Re-Entry Short Setup | |||
Option Premium Taxi Setup | |||
Overview of Option Premium Taxi Setup | |||
Entry of Option Premium Taxi Setup | |||
Stop Loss of Option Premium Taxi Setup | |||
Targets of Option Premium Taxi Setup | |||
Trailing Stop Loss of Option Premium Taxi Setup | |||
Chart Practice of Option Premium Taxi Setup | |||
Option Premium Taxi Setup for PE Buying | |||
Option Premium Taxi Setup for PE Buying | |||
Option Premium Re-Entry Setup | |||
Overview Option Premium Re-Entry Setup | |||
Entry of Option Premium Re-Entry Setup | |||
Stop Loss of Option Premium Re-Entry Setup | |||
Targets of Option Premium Re-Entry Setup | |||
Trailing Stop Loss of Option Premium Re-Entry Setup | |||
Chart Practice of Option Premium Re-Entry Setup | |||
How to Maximize Profit in Downtrend | |||
Option Premium Re-Entry for Put Buying | |||
Option Premium Re-Entry Setup PE Buying | |||
Smart Money Moving Averages Concept for Option Buying | |||
Smart Money Secret Of Moving Average | |||
Taxi Vwap Trend Strategy | |||
TV Trend Strategy | |||
TV Trend- Sideways | |||
Examples of TV Trend Strategy | |||
TV Trend- Uptrend | |||
Vwap Secrets for Option Buying | |||
A Complete Vwap Tutorial (Reference Video) | |||
3 Secrets Vwap Buy Strategy (Reference Video) | |||
VWAP For Option Buying | |||
VWAP For Option Buying | |||
Bonus Strategy 1 - TV Long Setup | |||
Entry for TV Long Setup | |||
Stop Loss for TV Long Setup | |||
Target for TV Long Setup | |||
Trailing SL for TV Long Setup | |||
Practice on Chart - TV Long Setup | |||
Bonus Strategy 2 - TV RR Long Setup | |||
Entry for TV RR Long Setup No 1 | |||
Stop Loss forTV RR Long Setup | |||
Target for TV RR Long Setup | |||
Trailing SL for TV RR Long Setup | |||
TV RR Long Setup No 2 | |||
Fractal Secrets for Option Buying | |||
Best Use of Fractal in Option Buying | |||
Chart Practice of Fractal | |||
Identifying BOM Set-Up using levels for Option Buying | |||
Identifying BOM Setup using Levels for Buying | |||
Special Bullish Candlestick for Option Buying | |||
Special Bullish Candlestick for Option Buying | |||
India Vix for Option Buying | |||
India Vix For Option Buying | |||
Right Position Sizing for Option Buying | |||
Position Sizing for Option Buying | |||
Trade Management in Option Buying | |||
Trade Management for Option Buying | |||
Strategy Execution Steps for Option Buying | |||
Strategy Execution Steps for Buying | |||
Best Timeframe for Option Buying | |||
Best Time Frame for Buying | |||
Best Timing For Option Buying | |||
Best Timing for Option Buying | |||
Special Meet Up with Mahesh sir | 07-02-2024 | |||
Smart Money Technique for money making (BOM & ABOM) by Chart Commando-18th Aug |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :