There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Learn Execution, Profit Maximization"
star star star star star | 5.0 (18 ratings) |
Instructor: Chart Commando
Language: Hindi and Numbers are in English
Validity Period: 90 days
Validity Period: 365 days
Description:
Welcome to “Advance BOM – Option Selling Strategies,” a specialized course designed to help you excel in the options market through rule-based trading and clear, step-by-step methods. Discover powerful chart setups, unique market insights, and essential ABOM concepts tailored for option sellers.
Key Highlights:
What you will learn:
Well Come to Advance BOM - Option Selling Strategies | |||
Disclaimer | |||
Copyright | |||
Introduction | |||
ABOM Selling Introduction | Preview | ||
Daily Trade Set-Up with Logic for Option Selling | |||
19-07-2023 | |||
20-07-2023 | |||
21-07-2023 | |||
24-07-2023 | |||
25-07-2023 | |||
26-07-2023 | |||
27-07-2023 | |||
28-07-2023 | |||
31-07-2023 | |||
01-08-2023 | |||
02-08-2023 | |||
03-08-2023 | |||
04.08-2023 | |||
07-08-2023 | |||
08-08-2023 | |||
09-08-2023 | |||
14-08-2023 | |||
16-08-2023 | |||
17-08-2023 | |||
18-08-2023 | |||
21-08-2023 | |||
22-08-2023 | |||
23-08-2023 | |||
24-08-2023 | |||
25-08-2023 | |||
29-08-2023 | |||
30-08-2023 | |||
31-08-2023 | |||
01-09-2023 | |||
04-09-2023 | |||
05-09-2023 | |||
06-09-2023 | |||
08-09-2023 | |||
12-09-2023 | |||
13-09.2023 | |||
14-09.2023 | |||
15-09-2023 | |||
20-09-2023 | |||
21-09-2023 | |||
25-09-2023 | |||
27-09-2023 | |||
29-09-2023 | |||
03-10-2023 | |||
04-10-2023 | |||
06-10-2023 | |||
09-10-2023 | |||
10-10-2023 | |||
11-10-2023 | |||
16-10-2023 | |||
18-10-2023 | |||
19-10-2023 | |||
25-10-2023 | |||
26-10-2023 | |||
30-10-2023 | |||
31-10-2023 | |||
01-11-2023 | |||
06-11-2023 | |||
07-11-2023 | |||
08-11-2023 | |||
22-11-2023 | |||
23-11-2023 | |||
28-11-2023 | |||
04-12-2023 | |||
08-12-2023 | |||
13-12-2023 | |||
01-01-2024 | |||
04-01-2023 | |||
05-01-2024 | |||
08-01-2024 | |||
09-01-2024 | |||
10-01-2024 | |||
11-01-2024 | |||
12-01-2024 | |||
15-01-2024 | |||
16-01-2024 | |||
17-01-2024 | |||
18-01-2024 | |||
19-01-2024 | |||
23-01-2024 | |||
24-01-2024 | |||
25-01-2024 | |||
29-01-2024 | |||
30-01-2024 | |||
31-01-2024 | |||
02-02-2024 | |||
05-02-2024 | |||
06-02-2024 | |||
07-02-2024 | |||
08-02-2024 | |||
13-02-2024 | |||
14-02-2024 | |||
19-02-2024 | |||
20-02-2024 | |||
21-02-2024 | |||
22-02-2024 | |||
23-02-2024 | |||
26-02-2024 | |||
27-02-2024 | |||
28-02-2024 | |||
29-02-2024 | |||
01-03-2024 | |||
05-03-2024 | |||
06-03-2024 | |||
11-03-2024 | |||
12-03-2024 | |||
13-03-2024 | |||
14-03-2024 | |||
15-03-2024 | |||
18-03-2024 | |||
19-03-2024 | |||
21-03-2024 | |||
22-03-2024 | |||
26-03-2024 | |||
27-03-2024 | |||
28-03-2024 | |||
03-04-2024 | |||
04-04-2024 | |||
05-04-2024 | |||
16-04-2024 | |||
18-04-2024 | |||
25-04-2024 | |||
26-04-2024 | |||
02-05-2024 | |||
03-05-2024 | |||
06-05-2024 | |||
07-05-2024 | |||
08-05-2024 | |||
09-05-2024 | |||
10-05-2024 | |||
13-05-2024 | |||
14-05-2024 | |||
16-05-2024 | |||
21-05-2024 | |||
23-05-2024 | |||
27-05-2024 | |||
29-05-2024 | |||
30-05-2024 | |||
31-05-2024 | |||
04-06-2024 | |||
05-06-2024 | |||
07-06-2024 | |||
11-06-2024 | |||
12-06-2024 | |||
21-06-2024 | |||
24-06-2024 | |||
25-06-2024 | |||
26-06-2024 | |||
28-06-2024 | |||
02-07-2024 | |||
11-07-2024 | |||
18-07-2024 | |||
19-07-2024 | |||
26-07-2024 | |||
30-07-2024 | |||
01-08-2024 | |||
02-08-2024 | |||
05-08-2024 | |||
06-08-2024 | |||
08-08-2024 | |||
12-08-2024 | |||
13-08-2024 | |||
16-08-2024 | |||
19-08-2024 | |||
06-09-2024 | |||
10-09-2024 | |||
11-09-2024 | |||
16-09-2024 | |||
17-09-2024 | |||
18-09-2024 | |||
30-09-2024 | |||
01-10-2024 | |||
04-10-2024 | |||
07-10-2024 | |||
08-10-2024 | |||
09-10-2024 | |||
10-10-2024 | |||
11-10-2024 | |||
14-10-2024 | |||
15-10-2024 | |||
16-10-2024 | |||
17-10-2024 | |||
18-10-2024 | |||
21-10-2024 | |||
22-10-2024 | |||
23-10-2024 | |||
24-10-2024 | |||
25-10-2024 | |||
28-10-2024 | |||
29-10-2024 | |||
11-11-2024 | |||
12-11-2024 | |||
13-11-2024 | |||
14-11-2024 | |||
18-11-2024 | |||
19-11-2024 | |||
22-11-2024 | |||
25-11-2024 | |||
26-11-2024 | |||
27-11-2024 | |||
28-11-2024 | |||
29-11-2024 | |||
02-12-2024 | |||
03-12-2024 | |||
04-12-2024 | |||
05-12-2024 | |||
06-12-2024 | |||
09-12-2024 | |||
10-12-2024 | |||
12-12-2024 | |||
13-12-2024 | |||
16-12-2024 | |||
17-12-2024 | |||
18-12-2024 | |||
23-12-2024 | |||
24-12-2024 | |||
26-12-2024 | |||
27-12-2024 | |||
30-12-2024 | |||
31-12-2024 | |||
01-01-2025 | |||
02-01-2025 | |||
03-01-2025 | |||
06-01-2025 | |||
07-01-2025 | |||
08-01-2025 | |||
09-01-2025 | |||
10-01-2025 | |||
13-01-2025 | |||
14-01-2025 | |||
15-01-2025 | |||
16-01-2025 | |||
17-01-2025 | |||
20-01-2025 | |||
21-01-2025 | |||
22-01-2025 | |||
23-01-2025 | |||
24-01-2025 | |||
27-01-2025 | |||
28-01-2025 | |||
29-01-2025 | |||
30-01-2025 | |||
31-01-2025 | |||
01-02-2025 | |||
04-02-2025 | |||
05-02-2025 | |||
06-02-2025 | |||
07-02-2025 | |||
10-02-2025 | |||
11-02-2025 | |||
12-02-2025 | |||
13-02-2025 | |||
14-02-2025 | |||
17-02-2025 | |||
18-02-2025 | |||
19-02-2025 | |||
20-02-2025 | |||
21-02-2025 | |||
Rulebase Trading Sytem | |||
Chart Set-Up for Option Selling | |||
Charting Platform for BOM | |||
Chart Setup For Taxi BOM Long Setup | |||
Chart Setup For Option Premium Taxi BOM Short Setup for Option Selling | |||
Best time frame for ABOM | |||
Important tools for ABOM | |||
Important Indicators for ABOM | |||
Candlestick | |||
Candlestick Secret | |||
Doji Candlestick | |||
Gravestone Doji - Dragonfly Doji | |||
Bearish Hammer or Inverted Hammer Pattern | |||
Hanging Man Pattern | |||
Bullish piercing pattern | |||
Dark Cloud Cover - Bearish Piercing | |||
Bullish Engulfing Pattern | |||
Bearish Engulfing Pattern | |||
Morning Star Pattern | |||
Evening Star Pattern | |||
Basic Concepts Of ABOM | |||
Tuch Point Theory | |||
Examples of Tuch Point Theory | |||
Breakaway Gaps | |||
Examples of Breakaway Gaps | |||
Trigger Candle | |||
Followup Candle | |||
Types Of Stoploss | |||
Types Of Trailing StopLoss | |||
Tiffin Trailing Method | |||
Advance TTS Method | |||
Fractal Stoploss | |||
Types Of Target | |||
Phases of Market Cycle | |||
Smart Money Cycle | |||
Phases Of Smart Money Cycle | |||
Levels Of Market | |||
Stages Of Market In Uptrend | |||
Stages Of Market In Downtrend | |||
RSAARL & RLVVRS Market Cycle | |||
Weekly Market Cycle Secret | |||
Fibonacci in ABOM for Option Selling | |||
Concept of Fibonacci | |||
Fibonachi Retracement In Downtrend | |||
Fibonachi Retracement In Uptrend | |||
DSG Zone in ABOM for Option Selling | |||
Concept Of DSG Zone | |||
DSG Practice On Chart | |||
Explanation Of DSG | |||
How To Calculate A1 & A2 In Downtrend | |||
How To Create DSG Zone | |||
Importance Of DSG | |||
Important Uses Of DSG Zone | |||
Practice Of Levels On Chart | |||
Psychology Behind A1 & A2 | |||
Psychology Behind V1 & V2 | |||
Taxi BOM Long Set-Up for Option Selling | |||
Overview Taxi BOM Long Setup | |||
Entry Criteria of Taxi BOM Long Setup | |||
Stop Loss for Taxi BOM Long Setup | |||
Target for Taxi BOM Long Setup | |||
Trailing Stop Loss Method | |||
Practice On Chart | |||
Retracement Re-Entry Long Setup for Option Selling | |||
Overview of Retracement Re-Entry Long Setup | |||
Entry of Retracement Re-Entry Long Setup | |||
Stop Loss of Retracement Re-Entry Long Setup | |||
Target of Retracement Re-Entry Long Setup | |||
Trailing Stop Loss of Retracement Re-Entry Long Setup | |||
Chart Practice of Retracement Re-Entry Long Setup | |||
Taxi BOM Short Set-Up for Option Selling | |||
Overview of Taxi BOM Short Setup | |||
Entry of Taxi BOM Short Setup | |||
Stop Loss of Taxi BOM Short Setup | |||
Targets of Taxi BOM Short Setup | |||
Trailing Stop Loss of Taxi BOM Short Setup | |||
Practice Chart of Taxi BOM Short Setup | |||
Retracement Re-Entry Short Setup for Option Selling | |||
Overview of Retracement Re-Entry Short Setup | |||
Entry of Retracement Re-Entry Short Setup | |||
Stop Loss of Retracement Re-Entry Short Setup | |||
Target of Retracement Re-Entry Short Setup | |||
Trailing Stop Loss of Retracement Re-Entry Short Setup | |||
Practice Chart of Retracement Re-Entry Short Setup | |||
Option Premium Taxi Setup for CE Option Selling | |||
Overview of Option Premium Taxi Setup for CE Option Selling | |||
Entry of Option Premium Taxi Setup for CE Option Selling | |||
Stop Loss of Option Premium Taxi Setup for CE Option Selling | |||
Target of Option Premium Taxi Setup for CE Option Selling | |||
Trailing Stop Loss of Option Premium Taxi Setup for CE Option Selling | |||
Chart Practice of Option Premium Taxi Setup for CE Option Selling | |||
CE Selling Re-Entry Strategy | |||
Overview of CE Selling Re-Entry Strategy | |||
Entry of CE Selling Re-Entry Strategy | |||
Stop Loss of CE Selling Re-Entry Strategy | |||
Target of CE Selling Re-Entry Strategy | |||
Trailing Stop Loss of CE Selling Re-Entry Strategy | |||
Chart Practice of CE Selling Re-Entry Strategy | |||
Option Premium Taxi Setup for PE Option Selling | |||
Overview of Option Premium Taxi Setup for PE Option Selling | |||
Entry of Option Premium Taxi Setup for PE Option Selling | |||
Stop Loss of Option Premium Taxi Setup for PE Option Selling | |||
Target of Option Premium Taxi Setup for PE Option Selling | |||
Trailing Stop Loss of Option Premium Taxi Setup for PE Option Selling | |||
Chart Practice of Option Premium Taxi Setup for PE Option Selling | |||
PE Selling Re-Entry Strategy | |||
Overview of PE Selling Re-Entry Strategy | |||
Entry of PE Selling Re-Entry Strategy | |||
Stop Loss of PE Selling Re-Entry Strategy | |||
Target of PE Selling Re-Entry Strategy | |||
Trailing Stop Loss of PE Selling Re-Entry Strategy | |||
Chart Practice of PE Selling Re-Entry Strategy | |||
Smart Money Moving Averages Concept for Option Selling | |||
Smart Money Secret Of Moving Average | |||
Taxi Vwap Trend Strategy | |||
TV Trend Strategy | |||
TV Trend- Sideways | |||
Examples of TV Trend Strategy | |||
TV Trend- Downtrend | |||
Vwap Secrets for Option Selling | |||
A Complete Vwap Tutorial (Reference Video) | |||
Short Selling Secret Strategy (Reference Video) | |||
VWAP For Option Selling | |||
VWAP For Option Selling | |||
Bonus Strategies | |||
Entry for TV Short Setup | |||
Stop Loss for TV Short Setup | |||
Target for TV Short Setup | |||
Trailing SL for TV Short Setup | |||
Practice on Chart - TV Short Setup | |||
Bonus Strategy 2 - TV RR Short Setup | |||
TV RR Short Setup No 1 | |||
Stop Loss for TV RR Short Setup | |||
Target for TV RR Short Setup | |||
Trailing SL for TV RR Short Setup | |||
Practice on Chart - TV RR Short Setup | |||
Fractal Secrets for Option Selling | |||
Best Use of Fractal in Option Selling | |||
Chart Practice of Fractal in Option Selling | |||
Identifying BOM Set-Up using levels for Option Selling | |||
Identifying BOM Setup using Levels for Selling | |||
Special Bearish Candlestick for Option Selling | |||
Special Bearish Candle for Option Selling | |||
India Vix for Option Selling | |||
India Vix For Option Selling | |||
Right Position Sizing for Option Selling | |||
Trade Management in Option Selling | |||
Trade Management for Option Selling | |||
Strategy Execution Steps for Option Selling | |||
Strategy Execution Steps for Selling | |||
Best Timeframe for Option Selling | |||
Best Time Frame for Selling | |||
Best Timing For Option Selling | |||
Best Timing for Option Selling | |||
Special Meet Up with Mahesh sir | 07-02-2024 | |||
Smart Money Technique for money making (BOM & ABOM) by Chart Commando-18th Aug |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :